<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brenits Creative</title>
	<atom:link href="https://brenits.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://brenits.com/</link>
	<description>Branding and Creative Strategy Agency &#124; Phoenix AZ</description>
	<lastBuildDate>Mon, 20 Apr 2026 03:24:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://brenits.com/wp-content/uploads/2023/03/cropped-Brenits-Creative-Logo-Mark-Favicon-32x32.png</url>
	<title>Brenits Creative</title>
	<link>https://brenits.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BrandTherapy Notes #9: Pricing as Positioning</title>
		<link>https://brenits.com/brandtherapy-notes-9-pricing-as-positioning/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 22:23:31 +0000</pubDate>
				<category><![CDATA[BrandTherapy Notes]]></category>
		<category><![CDATA[Brand perception]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[client attraction]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Pricing strategy]]></category>
		<category><![CDATA[Small Business Branding]]></category>
		<category><![CDATA[solopreneur strategy]]></category>
		<category><![CDATA[Value-based pricing]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239991</guid>

					<description><![CDATA[<p>Pricing isn’t just a number. It’s a signal. When your pricing aligns with your positioning, it attracts the right clients, sets expectations early, and reduces friction. If it feels off, the issue usually isn’t the price—it’s the positioning behind it.</p>
<p>The post <a href="https://brenits.com/brandtherapy-notes-9-pricing-as-positioning/">BrandTherapy Notes #9: Pricing as Positioning</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BrandTherapy Notes #8: Q1 is done. What’s next for Q2?</title>
		<link>https://brenits.com/brandtherapy-notes-8-q1-is-done-whats-next-for-q2/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 17:47:45 +0000</pubDate>
				<category><![CDATA[BrandTherapy Notes]]></category>
		<category><![CDATA[Brand Alignment]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[business clarity]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[founder mindset]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[start stop continue]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239911</guid>

					<description><![CDATA[<p>Q1 is done—and this is where many businesses start to drift. Not because of lack of effort, but because decisions are being made without a clear plan. Using a simple Start, Stop, Continue exercise helps you reset priorities, reduce noise, and make more consistent, on-brand decisions heading into Q2.</p>
<p>The post <a href="https://brenits.com/brandtherapy-notes-8-q1-is-done-whats-next-for-q2/">BrandTherapy Notes #8: Q1 is done. What’s next for Q2?</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		<enclosure url="https://brenits.com/wp-content/uploads/2026/04/BrandTherapy-Notes-8-Edited-41926-5.04-PM.mp3" length="4749396" type="audio/mpeg" />

			</item>
		<item>
		<title>What Does a Brand Strategist (or Creative Strategist) Actually Do?</title>
		<link>https://brenits.com/brand-strategist-vs-creative-strategist/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 22:31:07 +0000</pubDate>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[brand clarity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[creative strategy]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[founder strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239762</guid>

					<description><![CDATA[<p>Most businesses don’t need more ideas. They need clearer direction. In this article I explain the difference between brand strategy and creative strategy, and why clarity leads to better decisions, stronger marketing, and more consistent growth.</p>
<p>The post <a href="https://brenits.com/brand-strategist-vs-creative-strategist/">What Does a Brand Strategist (or Creative Strategist) Actually Do?</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Andy Brenits to Present Marketing Workshop at TENWEST 2026</title>
		<link>https://brenits.com/andy-brenits-to-present-marketing-workshop-at-tenwest-2026/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 21:51:58 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239750</guid>

					<description><![CDATA[<p>Brand strategist Andy Brenits will speak at the TENWEST Festival on March 27, 2026 in Tucson, Arizona. His session, “You Don’t Have to Cold Call (If You Don’t Want To),” will share practical marketing strategies for creatives who want consistent work without relying on cold calls or sales-heavy tactics.</p>
<p>The post <a href="https://brenits.com/andy-brenits-to-present-marketing-workshop-at-tenwest-2026/">Andy Brenits to Present Marketing Workshop at TENWEST 2026</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presenting at the QC Chamber Business Builders Series</title>
		<link>https://brenits.com/presenting-at-the-qc-chamber-business-builders-series/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 21:48:46 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239748</guid>

					<description><![CDATA[<p>Andy Brenits will present “Own Your ‘It’ Factor” at the Queen Creek Chamber’s Business Builders Series on April 17. This interactive workshop will help entrepreneurs clarify what makes their business unique and learn how to communicate that value clearly to customers and prospects.</p>
<p>The post <a href="https://brenits.com/presenting-at-the-qc-chamber-business-builders-series/">Presenting at the QC Chamber Business Builders Series</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BrandTherapy Notes #7: On-Brand vs Off-Brand Decisions</title>
		<link>https://brenits.com/brandtherapy-notes-7-on-brand-vs-off-brand-decisions/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 15:13:36 +0000</pubDate>
				<category><![CDATA[BrandTherapy Notes]]></category>
		<category><![CDATA[Brand Alignment]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[business clarity]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[founder mindset]]></category>
		<category><![CDATA[leadership strategy]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[Vivid Vision]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239746</guid>

					<description><![CDATA[<p>Most inconsistent decisions aren’t caused by lack of effort—they’re caused by lack of clarity. When you pair a vivid vision with brand positioning, decisions become more consistent and easier to make. Instead of reacting in the moment, you can evaluate choices through simple filters that keep your business aligned.</p>
<p>The post <a href="https://brenits.com/brandtherapy-notes-7-on-brand-vs-off-brand-decisions/">BrandTherapy Notes #7: On-Brand vs Off-Brand Decisions</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		<enclosure url="https://brenits.com/wp-content/uploads/2026/04/BrandTherapy-Notes-7.mp3" length="4781370" type="audio/mpeg" />

			</item>
		<item>
		<title>When Vision Becomes a Decision Tool</title>
		<link>https://brenits.com/when-vision-becomes-a-decision-tool/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:08:24 +0000</pubDate>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Board Governance]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Decision Making Framework]]></category>
		<category><![CDATA[Founder Advice]]></category>
		<category><![CDATA[Leadership Alignment]]></category>
		<category><![CDATA[Organizational Clarity]]></category>
		<category><![CDATA[small business strategy]]></category>
		<category><![CDATA[Strategic Growth]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Vivid Vision]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239744</guid>

					<description><![CDATA[<p>Clarity is a competitive advantage, not a luxury. By integrating a Vivid Vision and Brand Positioning into your organizational culture, you move the board from reactive problem-solving to a proactive system of alignment that ensures every decision moves the needle toward a shared future.</p>
<p>The post <a href="https://brenits.com/when-vision-becomes-a-decision-tool/">When Vision Becomes a Decision Tool</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BrandTherapy Notes #6: The Internet Is Bigger Than Our Echo Chambers</title>
		<link>https://brenits.com/brandtherapy-notes-6-the-internet-is-bigger-than-our-echo-chambers/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 16:46:46 +0000</pubDate>
				<category><![CDATA[BrandTherapy Notes]]></category>
		<category><![CDATA[audience behavior]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[business growth strategy]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[LinkedIn marketing]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[marketing clarity]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Reddit marketing]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239599</guid>

					<description><![CDATA[<p>Most businesses concentrate their marketing efforts in the platforms that feel familiar. But attention doesn’t always follow comfort. In this BrandTherapy Note, I explore why LinkedIn isn’t the center of the internet, what Reddit’s ranking reveals about audience behavior, and how to think more strategically about the role each channel plays in your marketing stack.</p>
<p>The post <a href="https://brenits.com/brandtherapy-notes-6-the-internet-is-bigger-than-our-echo-chambers/">BrandTherapy Notes #6: The Internet Is Bigger Than Our Echo Chambers</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		<enclosure url="https://brenits.com/wp-content/uploads/2026/04/BrandTherapy-Notes-6.mp3" length="5548116" type="audio/mpeg" />

			</item>
		<item>
		<title>BrandTherapy Notes #5: Why “meh” Super Bowl ads still work</title>
		<link>https://brenits.com/brandtherapy-notes-5-why-meh-super-bowl-ads-still-work/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 16:38:34 +0000</pubDate>
				<category><![CDATA[BrandTherapy Notes]]></category>
		<category><![CDATA[Advertising vs Promotion]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[founder-led businesses]]></category>
		<category><![CDATA[long-term marketing]]></category>
		<category><![CDATA[marketing clarity]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[strategic marketing thinking]]></category>
		<category><![CDATA[Super Bowl advertising]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239438</guid>

					<description><![CDATA[<p>Why Super Bowl ads still work—even when they’re forgettable. A strategic look at brand awareness, promotion, and how to choose the right marketing effort for the moment you’re in.</p>
<p>The post <a href="https://brenits.com/brandtherapy-notes-5-why-meh-super-bowl-ads-still-work/">BrandTherapy Notes #5: Why “meh” Super Bowl ads still work</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		<enclosure url="https://brenits.com/wp-content/uploads/2026/04/BrandTherapy-Notes-5.mp3" length="5277279" type="audio/mpeg" />

			</item>
		<item>
		<title>Brenits Creative Principal Andy Brenits Invited to Serve on Chandler Education Foundation Board</title>
		<link>https://brenits.com/brenits-creative-principal-andy-brenits-invited-to-serve-on-chandler-education-foundation-board/</link>
		
		<dc:creator><![CDATA[Andy Brenits]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:08:40 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<guid isPermaLink="false">https://brenits.com/?p=239276</guid>

					<description><![CDATA[<p>Brenits Creative Principal Andy Brenits has been invited to serve on the Chandler Education Foundation Board, supporting education through strategic leadership.</p>
<p>The post <a href="https://brenits.com/brenits-creative-principal-andy-brenits-invited-to-serve-on-chandler-education-foundation-board/">Brenits Creative Principal Andy Brenits Invited to Serve on Chandler Education Foundation Board</a> appeared first on <a href="https://brenits.com">Brenits Creative</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
